Cab Fare
Cab Fare Table (Tokyo Area)
Fare Type | Details | Type | Fare (tax included) |
---|---|---|---|
Rates based on distance | The first | 1.052km or less | ¥420 |
Additional | 241m | ¥80 | |
Rates based on traffic conditions | Moves slower than 10kph or stops, | added to the fare every 85 seconds | ¥80 |
Extra charge for the current demand | Dispatching charge | ¥320 | |
Extra charge for the booking | Booking Charge | ¥420 | |
Booking charge for the van-type taxi | ¥1,020 | ||
Surcharge | Journey between 22:00 and 5:00 | Added 20% | |
Discount Policy | Discount people with disability | 10% Off | |
Discount rates depending on the fare | Exceeding ¥6000, the excess makes | 10% Off | |
Exceeding ¥9000, the excess makes | 20% Off | ||
Exceeding ¥12000, the excess makes | 30% Off | ||
Rates based on journey time | The first, | 60 minutes or less | ¥4,700 |
Additional | every 30 minutes | ¥2,150 |
Osaka Taxi Fare (standard)
Fare Type | Details | Type | Fare(include tax) |
---|---|---|---|
Rates based on Distance | The first, | 1.459m or less | ¥600 |
Additional | 233m | ¥80 | |
Rates based on traffic conditions | Moves slower than 10kph or stops, | Added to the fare every 90seconds. | ¥80 |
Surcharge | Journey between 22:00〜5:00 | Added 20% | |
Discount for people with disability | If the passenger has presented his/her passport for the physically disabled or mentally retarded, and only in the car section where the passport for the physically disabled or mentally retarded has been displayed, the fare will be charged. | 10% Off | |
Pick-up and Drop-off Fare | In the case of pick-up and drop-off service, the maximum distance is 1,495km and the car will be treated as an actual car. (Excluding requests from car dispatch applications) | ||
Early Reservation Fare | This is applicable to the case where a reservation is made for a car between the hours of 4:00 a.m. and 8:00 p.m. (for car dispatch or standby service). | Every time | ¥400 |
Charter Fare (Time-based Fare) | every 30 minutes or less | ¥2,800 |
Accepted Payment Methods

